FEATURES
ITTA patented cutting software
Own patent cutting software
High efficiency, high accuracy
Easy operation and better safety
Simple operation and higher efficiency
Adjusted to the light intensity and leather color
Intelligent cutting design, ensures the precisior
Model | ITTA HC 1725 | ITTA HC 1733 |
Machine dimension | 5850*2400*2015mm | 6500*2400*2015mm |
Normal Working Length (L) | 2500mm | 3300mm |
Working Width | 1700mm | |
Max Cutting Height | 3cm / 5cm / 7cm / 9cm (after vac-sorb) | |
Cutting Window | length (no limitation) | |
width (no wider than the fabric width) | ||
Electricity | Three phase 380V 50~60Hz | |
Power Consumption | 18KWmax | |
CAD& CAM Connect way | Ethernet communication / USB Flash memory | |
Max Speed of Blade Working | 6000rpm/min | |
Compressed Air | 0.55Mpa 160L/min | |
Max Cutting Speed | max.60000mm/min | |
Acceleration | 0.6~0.8g (N/ Kg) | |
Cutting Accuracy | g ±1mm | |
Noise Level | < 75 dbA |
Features: | Devices Optional |
• Own patent cutting software | • Air cooling device |
•High efficiency, high accuracy | •Double Drill device(Single or Linkage optional) |
• Easy operation and better safety | •Moving function, that combines the cutter with spreading machines and different table lines |
•User friendly and higher efficiency | • Feeding structure of wadding materials |
•Intelligent cutting design, ensures the precision | • Enhanced working head |
Home Products Industries About Us Clients News Contact Us Privacy Policy